Need help? Contact Us
Sales:
9508638683 7578810352
Service:
8638499445
Tata Safari Accomplished Dark AT General Features | |
---|---|
Ex-showroom Price | 25.19 Lakh* |
Transmission Type | Automatic |
Engine Description | - |
Displacement | 1956 CC |
Maximum Power | 167.62 BHP |
Maximum Torque | 350Nm@1750-2500rpm |
Mileage-City | 14.0 kmpl |
Mileage-Highway | - |
Fuel Type | Diesel |
Fuel Tank Capacity | 50.0 litres |
Seating Capacity | 7 |
Tata Safari Accomplished Dark AT Standard Features | |
---|---|
Air Quality Control | |
CD Player | |
Anti-Lock Braking System | |
Power Steering | |
Power Windows Front | |
Power Windows Rear | |
Leather Seats | |
Central Locking |
Tata Safari Accomplished Dark AT Comfort & Convenience | |
---|---|
Remote Fuel Lid Opener | |
Rear Reading Lamp | |
Power Windows Front | |
Multifunction Steering Wheel | |
Heated Seat Rear | |
Cup Holders Front | |
Air Quality Control | |
Seat Lumbar Support | |
Rear Seat Headrest | |
Rear Ac Vents | |
Power Steering | |
Low Fuel Warning Light | |
Heated Seat Front | |
Cruise Control | |
Accessory Power Outlet | |
Vanity Mirror | |
Remote Trunk Opener | |
Rear Seat Centre Arm Rest | |
Power Windows Rear | |
Parking Sensors | |
Height Adjustable Front Seat Belts | |
Cup Holders Rear | |
Automatic Climate Control | |
Trunk Light |
Tata Safari Accomplished Dark AT Interior | |
---|---|
Leather Steering Wheel | |
Glove Compartment | |
Digital Odometer | |
Air Conditioner | |
Tachometer | |
Leather Seats | |
Fabric Upholstery | |
Digital Clock | |
Adjustable Steering | |
Outside Temperature Display | |
Heater | |
Electronic MultiTripmeter | |
Cigarette Lighter |
Tata Safari Accomplished Dark AT Entertainment | |
---|---|
Speakers Front | |
CD Player | |
Speakers Rear | |
Radio | |
Cassette Player | |
Cd Changer | |
Dvd Player | |
Audio System Remote Control | |
Integrated2 Din Audio | |
Bluetooth | |
Usb Auxiliary Input | |
Touch Screen |
Tata Safari Accomplished Dark AT Exterior | |
---|---|
Side Stepper | |
Rear Spoiler | |
Rear Window Washer | |
Power Adjustable Exterior Rear View Mirror | |
Manually Adjustable Ext Rear View Mirror | |
Fog Lights Front | |
Adjustable Headlights | |
Tinted Glass | |
Roof Carrier | |
Rain Sensing Wiper | |
Outside Rear View Mirror Turn Indicators | |
Rear Window Wiper | |
Integrated Antenna | |
Electric Folding Rear View Mirror | |
Sun Roof | |
Rear Window Defogger | |
Removable Or Convertible Top | |
Power Antenna | |
Moon Roof | |
Fog Lights Rear | |
Alloy Wheels | |
Wheel Covers |
Tata Safari Accomplished Dark AT Safety | |
---|---|
Brake Assist | |
Xenon Head Lamps | |
Seat Belt Warning | |
Passenger Side Rear View Mirror | |
Driver Airbag | |
Crash Sensor | |
Front Impact Beams | |
Central Locking | |
Adjustable Seats | |
Traction Control | |
Side Airbag Rear | |
Tyre Pressure Monitor | |
Rear Seat Belts | |
Engine Immobilizer | |
Passenger Airbag | |
Door Ajar Warning | |
Child Safety Locks | |
Antitheft Alarm | |
Vehicle Stability Control System | |
Side Airbag Front | |
Side Impact Beams | |
Power Door Locks | |
Engine Check Warning | |
Day Night Rear View Mirror | |
Halogen Head Lamps | |
Centrally Mounted Fuel Tank | |
Anti-Lock Braking System | |
Keyless Entry |
Tata Safari Accomplished Dark AT Performance | |
---|---|
Top Speed | 175 |
Acceleration (0 ~ 100 Kmph) | - |
Engine Displacement(cc) | 1956 |
Maximum Power | 167.62 |
Maximum Torque | 350Nm@1750-2500rpm |
Engine Description | - |
Turning Radius | - |
No Of Cylinder | 4 |
Drive Type | FWD |
Turbo Charger | Standard |
Super Charger | - |
Valves Per Cylinder | 4 |
Compression Ratio | - |
Fuel Supply System | - |
Fuel Supply System | - |
Gear Box | 6-Speed |
Steering Gear Type | - |
Tata Safari Accomplished Dark AT Capacity | |
---|---|
Seating Capacity | 7 |
No Of Doors | 5 |
Length | 4668 mm |
Width | 1922 mm |
Height | 1795 mm |
Ground Clearance | - |
Wheel Base | 2741 mm |
Front Tread | - |
Rear Tread | - |
Kerb Weight | - |
Gross Weight | - |
Fuel Tank Capacity | 50.0 |
Cargo Volumn | - |
Tyre Size | 245/55/R19 |
Tyre Type | Radial Tubeless |
Wheel Size | No |
Alloy Wheel Size | - |
No Of Floors | null |
Tata Safari Accomplished Dark AT Comfort | |
---|---|
Air Conditioner | Standard |
Power Steering | Standard |
Rear Ac Vents | Standard |
Remote Trunk Opener | -1 |
Remote Fuel Lid Opener | -1 |
Accessory Power Outlet | Standard |
Transmission Type | Automatic |
Navigation System | -1 |
Adjustable Seats | -1 |
Cassette Player | - |
CD Player | - |
Cd Changer | - |
Dvd Player | - |
Fm/ Am/ Radio | - |
Audio System Remote Control | - |
Speakers Front | - |
Speakers Rear | - |
Low Fuel Warning Light | -1 |
Automatic Climate Control | 2 Zone |
Air Quality Control | Standard |
Rear Reading Lamp | Standard |
Rear Seat Headrest | Standard |
Rear Seat Centre Arm Rest | - |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | -1 |
Fabric Upholstery | -1 |
Cup Holders Front | Standard |
Cup Holders Rear | Standard |
Shock Absorbers Type | - |
Trunk Light | -1 |
Vanity Mirror | -1 |
Seat Lumbar Support | -1 |
Cruise Control | Standard |
Multifunction Steering Wheel | Standard |
Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar |
Rear Suspension | Semi Independent Twist Blade with Panhard Rod & Coil Spring |
Tata Safari Accomplished Dark AT Safety | |
---|---|
Anti-Lock Braking System | Standard |
Parking Sensors | Front & Rear |
Central Locking | Standard |
Driver Airbag | Standard |
Passenger Airbag | Standard |
Side Airbag Front | Standard |
Side Airbag Rear | Not Available |
Rear Seat Belts | -1 |
Seat Belt Warning | Standard |
Brake Assist | -1 |
Door Ajar Warning | Standard |
Crash Sensor | -1 |
Antitheft Alarm | Standard |
Power Door Locks | -1 |
Child Safety Locks | -1 |
Side Impact Beams | -1 |
Front Impact Beams | -1 |
Day Night Rear View Mirror | Standard |
Passenger Side Rear View Mirror | -1 |
Engine Immobilizer | Standard |
Centrally Mounted Fuel Tank | -1 |
Traction Control | Standard |
Xenon Head Lamps | Not Available |
Halogen Head Lamps | -1 |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Drag Coefficient | - |
Break Time | - |
Height Adjustable Front Seat Belts | Standard |
Tata Safari Accomplished Dark AT Others | |
---|---|
Bore X Stroke | - |
Synchronizers | - |
Clutch Type | - |
Emission Norm Compliance | - |
Emission Control System | - |
Country Of Assembly | - |
Country Of Manufacture | - |
Warranty Time | - |
Warranty Distance | - |
Tata Safari Accomplished Dark AT Details | |
---|---|
Tata Safari Accomplished Dark AT Transmission | - |
Tata Safari Accomplished Dark AT Interior | - |
Tata Safari Accomplished Dark AT Exterior | - |
Tata Safari Accomplished Dark AT Suspension System | - |
Tata Safari Accomplished Dark AT Steering | - |
Tata Safari Accomplished Dark AT Tyres | - |
Tata Safari Accomplished Dark AT Engine Type | - |
Tata Safari Accomplished Dark AT Comfort & Convenience | - |
Tata Safari Accomplished Dark AT Fuel Type | Diesel |
Tata Safari Accomplished Dark AT Break System | - |
Tata Safari Accomplished Dark AT Safety | - |
Tata Safari Accomplished Dark AT Exterior Dimensions | |
---|---|
Height | 1795 mm |
Wheel Base | 2741 mm |
Rear Head Room | |
Front Head Room | |
Length | 4668 mm |
Clearence | - |
Total Weight | |
Kerb Weight | |
Rear Tread | |
Width | 1922 mm |
Rear Leg Room | |
Front Leg Room | |
Front Tread |